Class-teachers & Assistant Class-teachers
F.1 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
1A | Choi Yuk Fong | Mak Pei San |
1B | Ho Ka Man | Whitman, James Jacob Lai Pui Lam |
1C | Tai Lai Yi | Law Kam Yee |
1D | Tsang Chi | Chu Ho Chuen |
F.2 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
2A | Fung Pui Lam | Chung Ka Yee |
2B | Chen Yubei | Wong Yiu Ching |
2C | Lit Lai Shan | Li Kin Hei |
2D | Lau Pui Fan | Chan Ho Kai |
F.3 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
3A | Lai Pak Yu | Ng Hei Yu |
3B | Sin Ka Lai | Wong Kwan Yin |
3C | Lee Shuk Ling | Cheng Hei Nok |
3D | Lun Ho Yin | Chin Wung Ying |
F.4 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
4A | Lee Ching Man | So Chi Fung |
4B | Chow Kin Shuen | Ngai Pan Yuk |
4C | Chan Tsz Hok | Ho Man Yee |
4D | Tang Lung Yin | Chan Ho Hin |
F.5 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
5A | Chan Wai Ni | Lai Hoi Suet |
5B | Tam Kwok Ying | Mohammad, Irram Sameena |
5C | Wong Wing Man | Leung Yee Ting |
5D | Law Wing Kwan | Hui Tze Tak |
F.6 | ||
---|---|---|
Class | Class-teachers | Assistant Class-teachers |
6A | Ip Yee Man | Tang Chi Ho |
6B | Chan Ka Ki | Kwok Fung Yee |
6C | Chow Kit Mei | Chau Chun Yu |
6D | Lo Suet Yee | Ho Choi Tin Kwan Shu Kei |
Heads of Departments
Heads of Departments | ||
---|---|---|
Departments | Panel Chairpersons | |
1. | English Language Panel | Ms Lee Shuk Ling |
2. | Chinese Language Panel | Mr Chan Ka Ki |
3. | Mathematics Panel | Mr Chow Kin Shuen |
4. | Citizenship and Social Development | Ms Law Wing Kwan |
5. | Physics Panel | Mr Chan Ho Hin |
6. | Biology Panel | Mr Wong Kwan Yin |
7. | Chemistry Panel | Mr Hui Tze Tak |
8. | Science Panel | Ms Leung Yee Ting |
9. | Geography Panel | Ms Ho Man Yee |
10. | Economics Panel | Mr Kwan Shu Kei |
11. | History Panel | Mr Tang Chi Ho |
12. | Chinese History Panel | Mr Ngai Pan Yuk |
13. | Chinese Literature Panel | Ms Fung Pui Lam |
14. | Information and Communication Technology Panel | Mr Ho Choi Tin |
15. | Business, Accounting and Financial Studies Panel | Mr Chau Chun Yu |
16. | Citizenship, Economoics and Scoiety Life and Society Panel | Ms Lo Suet Yee |
17. | Visual Arts Panel | Ms Chin Wung Ying |
18. | Design & Technology Panel | Mr Chu Ho Chuen |
19. | Music Panel | Mr Cheng Hei Nok |
20. | Technology and Living Panel | Ms Law Kam Yee |
21. | Physical Education Panel | Mr Li Kin Hei |
Membership of School Boards, Committees & Other Organizations
1. School Management Board | ||
---|---|---|
Domain I: Management and Organisation | Ms Chan Nga Lai Ms Leung Wing Yee | |
Domain II: Learning & Teaching | Ms Chan Nga Lai Ms Ho Lai Ping Ms Chow Kit Mei | |
Domain III: Student Support & School Ethos | Ms Chan Nga Lai Ms Lee Ely Ms Sin Ka Lai | |
Domain IV: Student Performance | Ms Chan Nga Lai Ms Ho Lai Ping Ms Lee Ely | |
2. Risk Management Board | ||
Co-ordinator | Ms Chan Nga Lai | |
Liaison: school staff | Ms Ho Lai Ping | |
Liaison: mass media | Ms Lee Ely | |
Liaison: parents & other school stakeholders | Ms Leung Wing Yee | |
Front-line Co-ordination | Ms Sin Ka Lai Ms Ip Yee Man Mr Chan Ho Kai Mr So Chi Fung Education Psychologist School Social Workers | |
Backup Support | Form Teachers Class-teachers Assistant Class-teachers School Executive Officer General Office Staff Minior Staff | |
3. Academic Board | ||
a) Key Learning Areas (KLAs) | ||
Prefect of Studies | Ms Ho Lai Ping | |
Assistant Prefect of Studies | Ms Chow Kit Mei | |
KLAs | Co-ordinators | |
- English Language Education | Ms Lee Ely | |
- Chinese Language Education | Mr Chan Ka Ki | |
- Mathematics Education | Mr Ho Lai Ping | |
- Science Education | Mr Hui Tze Tak | |
- Technology Education | Ms Leung Wing Yee | |
- Personal, Social & Humanities Education | Ms Ho Man Yee | |
- Arts Education | Ms Chin Wung Ying | |
- Physical Education | Mr Li Kin Hei | |
b) Project Learning Group | ||
Adviser | Ms Ho Lai Ping | |
Co-ordinator | Ms Lo Suet Yee | |
IT Support | Ms Leung Wing Yee | |
F.1 | Ms Lo Suet Yee | |
F.2 | Ms Kwok Fung Yee | |
F.3 | Mr Wong Kwan Yin | |
c) LaC&RaC Committee | ||
Co-ordinator | Ms Chow Kit Mei | |
Reading | Ms Lee Shuk Ling | |
d) STREAM Education Committee | ||
Co-ordinator and Biology | Mr Wong Kwan Yin | |
Physics | Mr Chan Ho Hin | |
Chemistry | Mr Hui Tze Tak | |
Mathematics | Mr So Chi Fung | |
Computer Literacy | Mr Ho Choi Tin | |
Design & Technology | Mr Chu Ho Chuen | |
Visual Arts | Ms Chin Wung Ying | |
Reading | Ms Lai Pui Lam | |
e) Laboratory Safety Committee | ||
Co-ordinator | Mr Hui Tze Tak | |
f) Audio-visual Aids Department | ||
Co-ordinator | Mr Chan Ho Hin | |
3. Values Education and Guidance Board | ||
a) Discipline Committee | ||
Co-ordinator | Ms Lee Ely | |
Assistant Co-ordinator | Ms Sin Ka Lai | |
Discipline Mistress & Prefect Mistress | Ms Sin Ka Lai | |
F.1 Form-teacher | Mr Chu Ho Chuen | |
F.2 Form-teacher | Ms Li Kin Hei | |
F.3 Form-teacher | Mr Ng Hei Yu | |
F.4 Form-teacher & Prefect Mistress | Ms Lee Ching Man | |
F.5 Form-teacher | Ms Leung Yee Ting | |
F.6 Form-teacher | Mr Ho Choi Tin | |
b) Counselling & Guidance Committee | ||
Guidance Mistress | Ms Ip Yee Man | |
c) Moral Education Committee | ||
Co-ordinator | Ms Law Wing Kwan | |
d) Extra-curricular Activities Committee | ||
Co-ordinator | Ms Kwok Fung Yee | |
e) Careers Guidance Committee | ||
Careers Mistress | Ms Tai Lai Yi | |
f) Civic and National Education Committee | ||
Co-ordinator | Ms Lee Ely | |
g) Broadcasting Committee | ||
Co-ordinator | Ms Law Wing Kwan | |
h) Environmental Education Committee | ||
Co-ordinator | Ms Ho Man Yee | |
i) Integrated Education Committee | ||
Co-ordinator | Ms Chan Wai Ni | |
j) Students' Union | ||
Executive Committee Co-ordinator | Mr Li Kin Hei | |
Representative Council Co-ordinator | Mr Chau Chun Yu | |
k) Musical Working Committee | ||
Producer | Mr Whitman, James Jacob | |
Co-ordinator | Ms Lee Ely | |
Backstage | Mr Chow Kin Shuen |
Head of School Society / Club / Group / Team
Academic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
1. | English Society | Ms Lee Shuk Ling |
2. | From Reading to Creative Writing Club | Ms Mak Pei San |
3. | Chinese Society | Mr Chan Ka Ki |
4. | Mathematics Society | Mr So Chi Fung |
5. | CES / L&S Society | Ms Lo Suet Yee |
6. | Citizenship and Social Development Society | Ms Law Wing Kwan |
7. | Putonghua Society | Mr Lai Pak Yu |
8. | Science Society | Ms Leung Yee Ting |
9. | Physics Society | Mr Chan Ho Hin |
10. | Chemistry Society | Mr Hui Tze Tak |
11. | Biology Society | Ms Mohammad, Irram Sameena |
12. | History Society | Mr Tang Chi Ho |
13. | Chinese History Society | Ms Ngai Pan Yuk |
14. | Geography Society | Ms Ho Man Yee |
15. | Computer Society | Mr Ho Choi Tin |
16. | Economics Society | Mr Kwan Shu Kei |
17. | BAFS Society | Mr Chau Chun Yu |
18. | STREAM Society | Mr Wong Kwan Yin |
Service Society / Club / Group / Team | Chief Adviser | |
---|---|---|
19. | Backstage Team | Mr Chow Kin Shuen |
20. | Broadcasting Team | Ms Law Wing Kwan |
21. | Christian Fellowship | Ms Lee Ching Man |
22. | Civic Education Ambassador Team | Mr Lai Pak Yu |
23. | Community Youth Club | Ms Tang Lung Yin |
24. | Girl Guides | Ms Tsang Chi |
25. | Junior Police Call | Mr Chan Tsz Hok |
26. | Library Servic Group | Ms Lai Pui Lam |
27. | Peer Counselling Ambassador | Ms Ip Yee Man |
28. | Prefect Team | Ms Lee Ching Man |
29. | Red Cross Youth | Ms Ng Hei Yu |
30. | Scout | Mr Lun Ho Yin |
31. | School Ambassador Team | Ms Chan Wai Ni |
32. | Student Environmental Protection Ambassador Team | Ms Ho Man Yee |
33. | Sunshine Peer Group | Ms Ip Yee Man |
Artistic Society / Club / Group / Team | Chief Adviser | |
---|---|---|
34. | Orchestra | Mr Cheng Hei Nok |
35. | Choir | Mr Cheng Hei Nok |
36. | Musical | Mr Whitman, James Jacob |
37. | Instrumental Classes | Mr Cheng Hei Nok |
38. | English Drama Club | Mr Whitman, James Jacob |
39. | Chinese Drama Club | Ms Chen Yubei |
40. | Visual Arts Club | Ms Chin Wung Ying |
41. | Calligraphy Class | Ms Ho Ka Man |
42. | Dance Club | Ms Lau Pui Fan |
Sport Society / Club / Group / Team | Chief Adviser | |
---|---|---|
43. | Badminton Club | Ms Lau Pui Fan |
44. | Dodgeball Club | Mr Li Kin Hei |
45. | Football Club | Mr Lun Ho Yin |
46. | Health Club | Ms Ng Hei Yu |
47. | New Sports Club | Ms Ng Hei Yu |
Interest Society / Club / Group / Team | Chief Adviser | |
---|---|---|
48. | Board Game Club | Ms Chung Ka Yee |
49. | Chess Club | Mr Wong Yiu Ching |
50. | Chinese Debate Club | Ms Ho Ka Man |
51. | Chinese Martial Arts Club | Ms Wei Yao |
52. | Design & Technology Club | Mr Chu Ho Chuen |
53. | Gardening Club | Ms Lit Lai Shan |
54. | Japanese Club | Ms Sin Ka Lai |
55. | Model Making Club | Mr Chan Ho Kai |
56. | Reading Club | Ms Lai Pui Lam |
57. | Technology & Living Club | Ms Law Kam Yee |